Visualização 6d com IAI Não S para Redução de Dimensão
data pca_reg;
input Sales Price Qu_level Claims NPS Satisfac;
cards;
65.98 97.8 96.77 13.58 98.9 97.83
15.84 98.9 98.39 12.35 97.8 98.91
8.89 100 100 11.11 100 100
12.46 98.9 95.16 12.35 96.7 96.74
80.67 21.98 19.35 100 2.2 21.59
32.17 23.08 22.58 97.53 3.3 23.91
23.45 24.18 24.19 96.3 2.75 25
89.96 24.18 19.35 95.06 2.2 26.09
31.43 64.84 56.45 50.62 65.93 65.22
11.23 65.93 51.61 49.38 71.43 66.3
77.46 70.33 53.23 46.91 63.74 68.48
23.9 68.13 51.61 45.68 61.54 67.39
7.4 86.81 80.65 25.93 90.11 86.96
0.29 87.91 79.03 24.69 85.71 85.87
83.42 87.91 77.42 22.22 90.11 88.04
100 86.81 75.81 25.93 84.62 84.78
15.84 98.9 98.39 12.35 97.8 28.91
;
proc print; run;
proc prinqual plots=(MDPref)
/* project onto Prin1 and Prin2 */
; /* use COV scaling */
transform identity(Sales Price Qu_level Claims NPS Satisfac); /* identity transform */
ods select MDPrefPlot;
run;
Nenhum comentário:
Postar um comentário