data q_vida;
input CAT $ IMC CORR KCAL;
cards;
AT 20.2 60.7 3200
AT 21.3 54.8 3100
AT 19.3 49.6 2800
AT 21.1 52.3 3300
SEM 22.4 14.9 2600
SEM 21.9 17.8 2700
SEM 23.8 18.6 3200
SEM 24.1 15.1 3300
SE 27.3 2.5 2700
SE 23.4 4.3 2300
SE 25.2 2.3 2600
SE 26.4 2.6 3200
PR 26.2 4.1 2600
PR 24.2 2.1 2700
PR 25.4 1.9 2650
PR 24.9 2.1 2700
;
proc anova;
class CAT;
model IMC CORR KCAL = CAT;
means CAT / TUKEY LINES;
RUN;
Saida de Resuktados
The SAS System |
Obs | CAT | IMC | CORR | KCAL |
---|---|---|---|---|
1 | AT | 20.2 | 60.7 | 3200 |
2 | AT | 21.3 | 54.8 | 3100 |
3 | AT | 19.3 | 49.6 | 2800 |
4 | AT | 21.1 | 52.3 | 3300 |
5 | SEM | 22.4 | 14.9 | 2600 |
6 | SEM | 21.9 | 17.8 | 2700 |
7 | SEM | 23.8 | 18.6 | 3200 |
8 | SEM | 24.1 | 15.1 | 3300 |
9 | SE | 27.3 | 2.5 | 2700 |
10 | SE | 23.4 | 4.3 | 2300 |
11 | SE | 25.2 | 2.3 | 2600 |
12 | SE | 26.4 | 2.6 | 3200 |
13 | PR | 26.2 | 4.1 | 2600 |
14 | PR | 24.2 | 2.1 | 2700 |
15 | PR | 25.4 | 1.9 | 2650 |
16 | PR | 24.9 | 2.1 | 2700 |
The SAS System |
The ANOVA Procedure
Class Level Information | ||
---|---|---|
Class | Levels | Values |
CAT | 4 | AT PR SE SEM |
Number of Observations Read | 16 |
---|---|
Number of Observations Used | 16 |
The SAS System |
The ANOVA Procedure
Dependent Variable: IMC
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 65.78187500 | 21.92729167 | 15.86 | 0.0002 |
Error | 12 | 16.59250000 | 1.38270833 | ||
Corrected Total | 15 | 82.37437500 |
R-Square | Coeff Var | Root MSE | IMC Mean |
---|---|---|---|
0.798572 | 4.989175 | 1.175886 | 23.56875 |
Source | DF | Anova SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
CAT | 3 | 65.78187500 | 21.92729167 | 15.86 | 0.0002 |
The SAS System |
The ANOVA Procedure
Dependent Variable: CORR
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 7137.381875 | 2379.127292 | 341.23 | <.0001 |
Error | 12 | 83.667500 | 6.972292 | ||
Corrected Total | 15 | 7221.049375 |
R-Square | Coeff Var | Root MSE | CORR Mean |
---|---|---|---|
0.988413 | 13.82014 | 2.640510 | 19.10625 |
Source | DF | Anova SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
CAT | 3 | 7137.381875 | 2379.127292 | 341.23 | <.0001 |
The SAS System |
The ANOVA Procedure
Dependent Variable: KCAL
Source | DF | Sum of Squares | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
Model | 3 | 520468.750 | 173489.583 | 2.22 | 0.1382 |
Error | 12 | 936875.000 | 78072.917 | ||
Corrected Total | 15 | 1457343.750 |
R-Square | Coeff Var | Root MSE | KCAL Mean |
---|---|---|---|
0.357135 | 9.793308 | 279.4153 | 2853.125 |
Source | DF | Anova SS | Mean Square | F Value | Pr > F |
---|---|---|---|---|---|
CAT | 3 | 520468.7500 | 173489.5833 | 2.22 | 0.1382 |
The SAS System |
The ANOVA Procedure
The SAS System |
The ANOVA Procedure
Tukey's Studentized Range (HSD) Test for IMC
Note: | This test controls the Type I experimentwise error rate, but it generally has a higher Type II error rate than REGWQ. |
Alpha | 0.05 |
---|---|
Error Degrees of Freedom | 12 |
Error Mean Square | 1.382708 |
Critical Value of Studentized Range | 4.19851 |
Minimum Significant Difference | 2.4685 |
Means with the same
letter are not significantly different. | ||||
---|---|---|---|---|
Tukey Grouping | Mean | N | CAT | |
A | 25.5750 | 4 | SE | |
A | ||||
B | A | 25.1750 | 4 | PR |
B | ||||
B | 23.0500 | 4 | SEM | |
C | 20.4750 | 4 | AT |
The SAS System |
The ANOVA Procedure
The SAS System |
The ANOVA Procedure
Tukey's Studentized Range (HSD) Test for CORR
Note: | This test controls the Type I experimentwise error rate, but it generally has a higher Type II error rate than REGWQ. |
Alpha | 0.05 |
---|---|
Error Degrees of Freedom | 12 |
Error Mean Square | 6.972292 |
Critical Value of Studentized Range | 4.19851 |
Minimum Significant Difference | 5.5431 |
Means with the same
letter are not significantly different. | |||
---|---|---|---|
Tukey Grouping | Mean | N | CAT |
A | 54.350 | 4 | AT |
B | 16.600 | 4 | SEM |
C | 2.925 | 4 | SE |
C | |||
C | 2.550 | 4 | PR |
The SAS System |
The ANOVA Procedure
The SAS System |
The ANOVA Procedure
Tukey's Studentized Range (HSD) Test for KCAL
Note: | This test controls the Type I experimentwise error rate, but it generally has a higher Type II error rate than REGWQ. |
Alpha | 0.05 |
---|---|
Error Degrees of Freedom | 12 |
Error Mean Square | 78072.92 |
Critical Value of Studentized Range | 4.19851 |
Minimum Significant Difference | 586.56 |
Means with the same
letter are not significantly different. | |||
---|---|---|---|
Tukey Grouping | Mean | N | CAT |
A | 3100.0 | 4 | AT |
A | |||
A | 2950.0 | 4 | SEM |
A | |||
A | 2700.0 | 4 | SE |
A | |||
A | 2662.5 | 4 | PR |
Nenhum comentário:
Postar um comentário