Machine Learning Supervisionado para Previsão - Precificação de Imóveis - Weka - SAS - Excel
Regressão precificação imóveis em Excel - SAS Robust Reg e Weka. Comparação dos Resultados
Tam_Cas | Tam_Terr | Superm. | Farmacia | Criminal | Banh_Refor | Preco |
2529 | 9191 | 79 | 61 | 100 | 0 | 167 |
3247 | 10061 | 47 | 78 | 100 | 1 | 175 |
2032 | 10150 | 13 | 89 | 100 | 1 | 198 |
2397 | 14156 | 9 | 50 | 100 | 0 | 190 |
2200 | 9600 | 62 | 80 | 100 | 1 | 195 |
8536 | 19994 | 80 | 94 | 2 | 1 | 525 |
2983 | 9365 | 44 | 100 | 60 | 1 | 230 |
3388 | 9626 | 58 | 95 | 100 | 0 | 187 |
3640 | 10106 | 27 | 5 | 80 | 1 | 211 |
1987 | 12153 | 49 | 51 | 100 | 1 | 174 |
2299 | 11878 | 69 | 3 | 100 | 0 | 192 |
8868 | 14797 | 36 | 82 | 2 | 1 | 560 |
8260 | 14680 | 40 | 43 | 2 | 1 | 477 |
2888 | 9626 | 97 | 18 | 100 | 1 | 171 |
2640 | 10106 | 56 | 17 | 100 | 1 | 186 |
2215 | 12153 | 24 | 91 | 80 | 1 | 194 |
2299 | 11878 | 86 | 23 | 90 | 1 | 192 |
8368 | 14797 | 5 | 92 | 2 | 1 | 460 |
7760 | 14680 | 74 | 87 | 2 | 1 | 478 |
3186 | 9496 | 15 | 96 | 80 | 1 | 209 |
3514 | 9866 | 81 | 99 | 90 | 1 | 199 |
2813 | 11129 | 93 | 14 | 90 | 1 | 193 |
@RELATION Precifica
@ATTRIBUTE Tam_Cas REAL
@ATTRIBUTE Tam_Terre REAL
@ATTRIBUTE Superm REAL
@ATTRIBUTE Farmacia REAL
@ATTRIBUTE Criminal REAL
@ATTRIBUTE Banh_Ref REAL
@ATTRIBUTE Preco REAL
@DATA
2529,9191,79,61,100,0,167
3247,10061,47,78,100,1,175
2032,10150,13,89,100,1,198
2397,14156,9,50,100,0,190
2200,9600,62,80,100,1,195
8536,19994,80,94,2,1,525
2983,9365,44,100,60,1,230
3388,9626,58,95,100,0,187
3640,10106,27,5,80,1,211
1987,12153,49,51,100,1,174
2299,11878,69,3,100,0,192
8868,14797,36,82,2,1,560
8260,14680,40,43,2,1,477
2888,9626,97,18,100,1,171
2640,10106,56,17,100,1,186
2215,12153,24,91,80,1,194
2299,11878,86,23,90,1,192
8368,14797,5,92,2,1,460
7760,14680,74,87,2,1,478
3186,9496,15,96,80,1,209
3514,9866,81,99,90,1,199
2813,11129,93,14,90,1,193
Data Precifica;
Input Tam_Cas Tam_Terr Supermer Farmacia Criminal Banh_Refor Preco;
cards;
2529 9191 79 61 100 0 167
3247 10061 47 78 100 1 175
2032 10150 13 89 100 1 198
2397 14156 9 50 100 0 190
2200 9600 62 80 100 1 195
8536 19994 80 94 2 1 525
2983 9365 44 100 60 1 230
3388 9626 58 95 100 0 187
3640 10106 27 5 80 1 211
1987 12153 49 51 100 1 174
2299 11878 69 3 100 0 192
8868 14797 36 82 2 1 560
8260 14680 40 43 2 1 477
2888 9626 97 18 100 1 171
2640 10106 56 17 100 1 186
2215 12153 24 91 80 1 194
2299 11878 86 23 90 1 192
8368 14797 5 92 2 1 460
7760 14680 74 87 2 1 478
3186 9496 15 96 80 1 209
3514 9866 81 99 90 1 199
2813 11129 93 14 90 1 193
;
Proc Print;
run;
Proc Robustreg;
Model Preco = Tam_Cas Tam_Terr Supermer Farmacia Criminal Banh_Refor ;
Run;
Nenhum comentário:
Postar um comentário