sexta-feira, 12 de novembro de 2021

Programa em SAS para Selecionar Variáveis Preditoras para IA

 Programa em SAS para Selecionar Variáveis

                      Preditoras para IA



/* Em Fonte Vermelha os parâmetros específicos deste exemplo

Isso deverá ser substituído em outro exemplo, pelos parâmetros específicos

do próximo exemplo.

*/

  Data Dinheiro;

Input obs Status $ length Left Rigth Bottom Top Diagonal Transpar Proced;

cards;

1 Verdad 214.8 131 131.1 9 9.7 141 8.345353 8

2 Verdad 214.6 129.7 129.7 8.1 9.5 141.7 9.005343 9

3 Verdad 214.8 129.7 129.7 8.7 9.6 142.2 4.293085 6

4 Verdad 214.8 129.7 129.6 7.5 10.4 142 5.281225 1

5 Verdad 215 129.6 129.7 10.4 7.7 141.8 1.513307 9

6 Verdad 215.7 130.8 130.5 9 10.1 141.4 5.739582 2

7 Verdad 215.5 129.5 129.7 7.9 9.6 141.6 3.58029 1

8 Verdad 214.5 129.6 129.2 7.2 10.7 141.7 8.620212 7

9 Verdad 214.9 129.4 129.7 8.2 11 141.9 6.128928 7

10 Verdad 215.2 130.4 130.3 9.2 10 140.7 1.225479 4

11 Verdad 215.3 130.4 130.3 7.9 11.7 141.8 0.442973 8

12 Verdad 215.1 129.5 129.6 7.7 10.5 142.2 9.165131 3

13 Verdad 215.2 130.8 129.6 7.9 10.8 141.4 3.034573 8

14 Verdad 214.7 129.7 129.7 7.7 10.9 141.7 4.929624 9

15 Verdad 215.1 129.9 129.7 7.7 10.8 141.8 3.996129 8

16 Verdad 214.5 129.8 129.8 9.3 8.5 141.6 5.107183 7

17 Verdad 214.6 129.9 130.1 8.2 9.8 141.7 3.666467 1

18 Verdad 215 129.9 129.7 9 9 141.9 4.605725 2

19 Verdad 215.2 129.6 129.6 7.4 11.5 141.5 6.26076 6

20 Verdad 214.7 130.2 129.9 8.6 10 141.9 6.538608 2

21 Verdad 215 129.9 129.3 8.4 10 141.4 0.450759 3

22 Verdad 215.6 130.5 130 8.1 10.3 141.6 3.106727 6

23 Verdad 215.3 130.6 130 8.4 10.8 141.5 2.091035 2

24 Verdad 215.7 130.2 130 8.7 10 141.6 0.093906 10

25 Verdad 215.1 129.7 129.9 7.4 10.8 141.1 7.069552 10

26 Verdad 215.3 130.4 130.4 8 11 142.3 6.143458 7

27 Verdad 215.5 130.2 130.1 8.9 9.8 142.4 2.899919 7

28 Verdad 215.1 130.3 130.3 9.8 9.5 141.9 3.056647 5

29 Verdad 215.1 130 130 7.4 10.5 141.8 7.640232 7

30 Verdad 214.8 129.7 129.3 8.3 9 142 0.911595 7

31 Verdad 215.2 130.1 129.8 7.9 10.7 141.8 9.286659 8

32 Verdad 214.8 129.7 129.7 8.6 9.1 142.3 1.654785 9

33 Verdad 215 130 129.6 7.7 10.5 140.7 9.087692 9

34 Verdad 215.6 130.4 130.1 8.4 10.3 141 3.066002 5

35 Verdad 215.9 130.4 130 8.9 10.6 141.4 9.669812 7

36 Verdad 214.6 130.2 130.2 9.4 9.7 141.8 7.152279 5

37 Verdad 215.5 130.3 130 8.4 9.7 141.8 5.814042 6

38 Verdad 215.3 129.9 129.4 7.9 10 142 8.451992 2

39 Verdad 215.3 130.3 130.1 8.5 9.3 142.1 8.270316 9

40 Verdad 213.9 130.3 129 8.1 9.7 141.3 2.374091 4

41 Verdad 214.4 129.8 129.2 8.9 9.4 142.3 7.882688 2

42 Verdad 214.8 130.1 129.6 8.8 9.9 140.9 8.628963 6

43 Verdad 214.9 129.6 129.4 9.3 9 141.7 6.522981 10

44 Verdad 214.9 130.4 129.7 9 9.8 140.9 6.203108 9

45 Verdad 214.8 129.4 129.1 8.2 10.2 141 6.605354 3

46 Verdad 214.3 129.5 129.4 8.3 10.2 141.8 4.43922 8

47 Verdad 214.8 129.9 129.7 8.3 10.2 141.5 1.899184 10

48 Verdad 214.8 129.9 129.7 7.3 10.9 142 8.704295 8

49 Verdad 214.6 129.7 129.8 7.9 10.3 141.1 2.990982 1

50 Verdad 214.5 129 129.6 7.8 9.8 142 0.571166 1

51 Verdad 214.6 129.8 129.4 7.2 10 141.3 6.407039 5

52 Verdad 215.3 130.6 130 9.5 9.7 141.1 0.235993 5

53 Verdad 214.5 130.1 130 7.8 10.9 140.9 3.450459 2

54 Verdad 215.4 130.2 130.2 7.6 10.9 141.6 1.381513 9

55 Verdad 214.5 129.4 129.5 7.9 10 141.4 1.621623 5

56 Verdad 215.2 129.7 129.4 9.2 9.4 142 7.640185 8

57 Verdad 215.7 130 129.4 9.2 10.4 141.2 1.496712 10

58 Verdad 215 129.6 129.4 8.8 9 141.1 5.754074 9

59 Verdad 215.1 130.1 129.9 7.9 11 141.3 0.169488 10

60 Verdad 215.1 130 129.8 8.2 10.3 141.4 4.48128 4

61 Verdad 215.1 129.6 129.3 8.3 9.9 141.6 0.338244 1

62 Verdad 215.3 129.7 129.4 7.5 10.5 141.5 6.148626 5

63 Verdad 215.4 129.8 129.4 8 10.6 141.5 3.799348 7

64 Verdad 214.5 130 129.5 8 10.8 141.4 6.141745 5

65 Verdad 215 130 129.8 8.6 10.6 141.5 5.479944 10

66 Verdad 215.2 130.6 130 8.8 10.6 140.8 3.914293 9

67 Verdad 214.6 129.5 129.2 7.7 10.3 141.3 0.979716 10

68 Verdad 214.8 129.7 129.3 9.1 9.5 141.5 0.416134 10

69 Verdad 215.1 129.6 129.8 8.6 9.8 141.8 4.493104 2

70 Verdad 214.9 130.2 130.2 8 11.2 139.6 8.433149 5

71 Verdad 213.8 129.8 129.5 8.4 11.1 140.9 3.194225 6

72 Verdad 215.2 129.9 129.5 8.2 10.3 141.4 7.989399 2

73 Verdad 215 129.6 130.2 8.7 10 141.2 9.189951 8

74 Verdad 214.4 129.9 129.6 7.5 10.5 141.8 8.151371 8

75 Verdad 215.2 129.9 129.7 7.2 10.6 142.1 1.175441 2

76 Verdad 214.1 129.6 129.3 7.6 10.7 141.7 9.425796 6

77 Verdad 214.9 129.9 130.1 8.8 10 141.2 0.608648 10

78 Verdad 214.6 129.8 129.4 7.4 10.6 141 8.879565 10

79 Verdad 215.2 130.5 129.8 7.9 10.9 140.9 3.996958 7

80 Verdad 214.6 129.9 129.4 7.9 10 141.8 2.213717 6

81 Verdad 215.1 129.7 129.7 8.6 10.3 140.6 8.99883 4

82 Verdad 214.9 129.8 129.6 7.5 10.3 141 7.949556 9

83 Verdad 215.2 129.7 129.1 9 9.7 141.9 4.350476 3

84 Verdad 215.2 130.1 129.9 7.9 10.8 141.3 6.683159 7

85 Verdad 215.4 130.7 130.2 9 11.1 141.2 5.799778 4

86 Verdad 215.1 129.9 129.6 8.9 10.2 141.5 4.722314 5

87 Verdad 215.2 129.9 129.7 8.7 9.5 141.6 8.674677 8

88 Verdad 215 129.6 129.2 8.4 10.2 142.1 9.273823 1

89 Verdad 214.9 130.3 129.9 7.4 11.2 141.5 5.012061 1

90 Verdad 215 129.9 129.7 8 10.5 142 5.42594 7

91 Verdad 214.7 129.7 129.3 8.6 9.6 141.6 8.5421 1

92 Verdad 215.4 130 129.9 8.5 9.7 141.4 4.943298 5

93 Verdad 214.9 129.4 129.5 8.2 9.9 141.5 8.712418 4

94 Verdad 214.5 129.5 129.3 7.4 10.7 141.5 4.579332 6

95 Verdad 214.7 129.6 129.5 8.3 10 142 7.852574 2

96 Verdad 215.6 129.9 129.9 9 9.5 141.7 7.481017 3

97 Verdad 215 130.4 130.3 9.1 10.2 141.1 1.91562 4

98 Verdad 214.4 129.7 129.5 8 10.3 141.2 1.603 6

99 Verdad 215.1 130 129.8 9.1 10.2 141.5 4.368422 8

100 Verdad 214.7 130 129.4 7.8 10 141.2 9.289701 9

101 Falsa_1 214.4 130.1 130.3 9.7 11.7 139.8 2.529576 6

102 Falsa_1 214.9 130.5 130.2 11 11.5 139.5 5.231355 4

103 Falsa_1 214.9 130.3 130.1 8.7 11.7 140.2 1.099865 1

104 Falsa_1 215 130.4 130.6 9.9 10.9 140.3 9.704009 7

105 Falsa_1 214.7 130.2 130.3 11.8 10.9 139.7 2.097141 9

106 Falsa_1 215 130.2 130.2 10.6 10.7 139.9 4.749958 5

107 Falsa_1 215.3 130.3 130.1 9.3 12.1 140.2 6.332 3

108 Falsa_1 214.8 130.1 130.4 9.8 11.5 139.9 8.013084 2

109 Falsa_1 215 130.2 129.9 10 11.9 139.4 7.333819 5

110 Falsa_1 215.2 130.6 130.8 10.4 11.2 140.3 7.465903 9

111 Falsa_1 215.2 130.4 130.3 8 11.5 139.2 1.776527 4

112 Falsa_1 215.1 130.5 130.3 10.6 11.5 140.1 1.927405 5

113 Falsa_1 215.4 130.7 131.1 9.7 11.8 140.6 2.87569 8

114 Falsa_1 214.9 130.4 129.9 11.4 11 139.9 4.18792 10

115 Falsa_1 215.1 130.3 130 10.6 10.8 139.7 1.133199 3

116 Falsa_1 215.5 130.4 130 8.2 11.2 139.2 4.949746 10

117 Falsa_1 214.7 130.6 130.1 11.8 10.5 139.8 2.076851 5

118 Falsa_1 214.7 130.4 130.1 12.1 10.4 139.9 4.341875 9

119 Falsa_1 214.8 130.5 130.2 11 11 140 6.873291 2

120 Falsa_1 214.4 130.2 129.9 10.1 12 139.2 7.361863 1

121 Falsa_1 214.8 130.3 130.4 10.1 12.1 139.6 6.160784 4

122 Falsa_1 215.1 130.6 130.3 12.3 10.2 139.6 0.820162 9

123 Falsa_1 215.3 130.8 131.1 11.6 10.6 140.2 8.199925 9

124 Falsa_1 215.1 130.7 130.4 10.5 11.2 139.7 8.767972 10

125 Falsa_1 214.7 130.5 130.5 9.9 10.3 140.1 4.518555 5

126 Falsa_1 214.9 130 130.3 10.2 11.4 139.6 1.264342 9

127 Falsa_1 215 130.4 130.4 9.4 11.6 140.2 8.712286 6

128 Falsa_1 215.5 130.7 130.3 10.2 11.8 140 3.805659 8

129 Falsa_1 215.1 130.2 130.2 10.1 11.3 140.3 1.132005 2

130 Falsa_1 214.5 130.2 130.6 9.8 12.1 139.9 7.05902 8

131 Falsa_1 214.3 130.2 130 10.7 10.5 139.8 0.147254 9

132 Falsa_1 214.5 130.2 129.8 12.3 11.2 139.2 5.340653 8

133 Falsa_1 214.9 130.5 130.2 10.6 11.5 139.9 1.035768 4

134 Falsa_1 214.6 130.2 130.4 10.5 11.8 139.7 4.329426 9

135 Falsa_1 214.2 130 130.2 11 11.2 139.5 7.190976 9

136 Falsa_1 214.8 130.1 130.1 11.9 11.1 139.5 7.86245 8

137 Falsa_1 214.6 129.8 130.2 10.7 11.1 139.4 6.169232 2

138 Falsa_1 214.9 130.7 130.3 9.3 11.2 138.3 2.104685 7

139 Falsa_1 214.6 130.4 130.4 11.3 10.8 139.8 1.850182 6

140 Falsa_1 214.5 130.5 130.2 11.8 10.2 139.6 5.755739 7

141 Falsa_1 214.8 130.2 130.3 10 11.9 139.3 0.750656 5

142 Falsa_1 214.7 130 129.4 10.2 11 139.2 2.389343 2

143 Falsa_1 214.6 130.2 130.4 11.2 10.7 139.9 6.203088 7

144 Falsa_1 215 130.5 130.4 10.6 11.1 139.9 8.330734 2

145 Falsa_1 214.5 129.8 129.8 11.4 10 139.3 8.650829 9

146 Falsa_1 214.9 130.6 130.4 11.9 10.5 139.8 1.40345 8

147 Falsa_1 215 130.5 130.4 11.4 10.7 139.9 7.332753 3

148 Falsa_1 215.3 130.6 130.3 9.3 11.3 138.1 2.913333 8

149 Falsa_1 214.7 130.2 130.1 10.7 11 139.4 4.863921 5

150 Falsa_1 214.9 129.9 130 9.9 12.3 139.4 4.211332 6

151 Falsa_1 214.9 130.3 129.9 11.9 10.6 139.8 0.956579 10

152 Falsa_1 214.6 129.9 129.7 11.9 10.1 139 1.418857 7

153 Falsa_1 214.6 129.7 129.3 10.4 11 139.3 6.479153 2

154 Falsa_1 214.5 130.1 130.1 12.1 10.3 139.4 9.565215 8

155 Falsa_1 214.5 130.3 130 11 11.5 139.5 8.19004 3

156 Falsa_1 215.1 130 130.3 11.6 10.5 139.7 3.340708 6

157 Falsa_1 214.2 129.7 129.6 10.3 11.4 139.5 4.539931 9

158 Falsa_1 214.4 130.1 130 11.3 10.7 139.2 0.907883 1

159 Falsa_1 214.8 130.4 130.6 12.5 10 139.3 5.111025 2

160 Falsa_1 214.6 130.6 130.1 8.1 12.1 137.9 7.33093 9

161 Falsa_1 215.6 130.1 129.7 7.4 12.2 138.4 5.010356 10

162 Falsa_1 214.9 130.5 130.1 9.9 10.2 138.1 5.802157 3

163 Falsa_1 214.6 130.1 130 11.5 10.6 139.5 1.915 9

164 Falsa_1 214.7 130.1 130.2 11.6 10.9 139.1 4.298098 10

165 Falsa_1 214.3 130.3 130 11.4 10.5 139.8 1.175106 7

166 Falsa_1 215.1 130.3 130.6 10.3 12 139.7 8.925967 2

167 Falsa_1 216.3 130.7 130.4 10 10.1 138.8 6.511685 3

168 Falsa_1 215.6 130.4 130.1 9.6 11.2 138.6 5.318178 3

169 Falsa_1 214.8 129.9 129.8 9.6 12 139.6 7.626296 7

170 Falsa_1 214.9 130 129.9 11.4 10.9 139.7 9.92289 9

171 Falsa_1 213.9 130.7 130.5 8.7 11.5 137.8 8.070468 2

172 Falsa_1 214.2 130.6 130.4 12 10.2 139.6 3.852542 2

173 Falsa_1 214.8 130.5 130.3 11.8 10.5 139.4 2.069325 2

174 Falsa_1 214.8 129.6 130 10.4 11.6 139.2 0.986407 9

175 Falsa_1 214.8 130.1 130 11.4 10.5 139.6 5.908994 10

176 Falsa_1 214.9 130.4 130.2 11.9 10.7 139 7.349364 5

177 Falsa_1 214.3 130.1 130.1 11.6 10.5 139.7 0.511428 5

178 Falsa_1 214.5 130.4 130 9.9 12 139.6 5.119145 1

179 Falsa_1 214.8 130.5 130.3 10.2 12.1 139.1 3.432399 3

180 Falsa_1 214.5 130.2 130.4 8.2 11.8 137.8 8.753596 5

181 Falsa_1 215 130.4 130.1 11.4 10.7 139.1 1.992127 1

182 Falsa_1 214.8 130.6 130.6 8 11.4 138.7 9.226528 4

183 Falsa_1 215 130.5 130.1 11 11.4 139.3 7.312417 1

184 Falsa_1 214.6 130.5 130.4 10.1 11.4 139.3 6.073818 3

185 Falsa_1 214.7 130.2 130.1 10.7 11.1 139.5 4.021342 8

186 Falsa_1 214.7 130.4 130 11.5 10.7 139.4 7.331403 2

187 Falsa_1 214.5 130.4 130 8 12.2 138.5 9.405799 4

188 Falsa_1 214.8 130 129.7 11.4 10.6 139.2 7.806663 2

189 Falsa_1 214.8 129.9 130.2 9.6 11.9 139.4 8.270527 2

190 Falsa_1 214.6 130.3 130.2 12.7 9.1 139.2 6.934555 7

191 Falsa_1 215.1 130.2 129.8 10.2 12 139.4 7.897621 6

192 Falsa_1 215.4 130.5 130.6 8.8 11 138.6 1.874828 1

193 Falsa_1 214.7 130.3 130.2 10.8 11.1 139.2 1.775244 6

194 Falsa_1 215 130.5 130.3 9.6 11 138.5 2.938067 4

195 Falsa_1 214.9 130.3 130.5 11.6 10.6 139.8 1.023377 9

196 Falsa_1 215 130.4 130.3 9.9 12.1 139.6 0.022059 5

197 Falsa_1 215.1 130.3 129.9 10.3 11.5 139.7 7.854284 6

198 Falsa_1 214.8 130.3 130.4 10.6 11.1 140 3.595969 1

199 Falsa_1 214.7 130.7 130.8 11.2 11.2 139.4 7.97424 9

200 Falsa_1 214.3 129.9 129.9 10.2 11.5 139.6 0.224731 2

201 Falsa_2 216.847 131.6 131.502 10.908 11.211 140.592 1.792996 8

202 Falsa_2 217.15 131.81 131.603 9.696 11.11 139.885 2.967447 7

203 Falsa_2 217.049 131.6 131.805 11.716 10.706 141.198 1.033611 7

204 Falsa_2 217.15 131.7 131.603 9.999 12.221 140.996 0.02228 2

205 Falsa_2 217.251 131.6 131.199 10.403 11.615 141.097 7.932827 8

206 Falsa_2 216.948 131.6 131.704 10.706 11.211 141.4 3.631928 5

207 Falsa_2 216.847 132.01 132.108 11.312 11.312 140.794 8.053982 10

208 Falsa_2 216.443 131.2 131.199 10.302 11.615 140.996 0.226978 2

209 Falsa_3 213.246 128.7 128.601 8.415 9.603 139.986 4.893865 8

210 Falsa_3 212.751 128.11 128.205 8.118 9.801 140.085 8.625294 10

211 Falsa_3 212.355 128.21 128.007 7.326 10.593 140.085 4.533538 8

212 Falsa_3 212.553 128.3 128.205 8.217 9.9 140.58 7.774049 10

213 Falsa_3 213.444 128.6 128.601 8.91 9.405 140.283 7.406207 1

214 Falsa_3 212.85 129.1 128.997 9.009 10.098 139.689 1.896464 2

215 Falsa_3 212.256 128.4 128.205 7.92 10.197 139.788 1.58697 2

216 Falsa_3 212.949 128.7 128.502 9.009 10.098 140.085 4.324738 9

217 Falsa_3 212.553 128.7 128.106 7.722 9.9 139.788 9.196804 2

 ;

Proc print;
run;


Title " ANOVA - Estatística Tradicional";

proc anova;

class Status;

Model length Left Rigth Bottom Top Diagonal Transpar Proced = Status;

means Status / tukey lines;

run;

 

 

Title " ROBUST ANOVA - Estatística Robusta";

proc npar1way data=Dinheiro wilcoxon dscf;

 class Status;

 var length Left Rigth Bottom Top Diagonal Transpar Proced;

run;

 



Saída de Resultados do SAS


Nenhum comentário:

Postar um comentário